Property Attributes
- ID#10181668
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMaple Ridge Cove
- Zip27614
- StyleTraditional, Transitional
- Year Built2027
- Price$ 2,925,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5303
- Lot Size1.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A rare presale opportunity in Maple Ridge Cove, a private gated community exclusively built by Exeter Building Company. This proposed Modern Transitional residence sits on a 1.54-acre estate homesite, one of just 11 large estate lots in this exclusive enclave. The thoughtfully designed floor plan features a primary suite, a private guest suite, a dedicated study, and a light-filled sunroom, with an outdoor kitchen extending the living space for effortless indoor-outdoor entertaining. With the privacy of a gated setting and the natural beauty of a large estate homesite, this presale opportunity allows you to make this home truly your own, from finishes to floor plan adjustments.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Union Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Asphalt,Metal,Rubber,Shingle |
| Appliances | Built-In Freezer,Built-In Gas Range,Built-In Refrigerator,Double Oven,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 417 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick Veneer,Fiber Cement,Lap Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Maple Ridge Cove |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I-540: North on Six Forks Road for 2.5 miles, turn LEFT to stay on Six Forks Rd for 3 miles, turn right on Hwy 98 and continue for 0.5 miles, turn left into Maple Ridge Cove. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Elementary School | Wake - Pleasant Union Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House,Site Built |
| Builder Name | Exeter Building Company |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Crown Molding,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside,Sealed Combustion |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5303 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Multiple Locations,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Attached,Driveway,On Street |
| Water Source | Community Water |
| Lot Size Area | 1.54 |
| Foundation Details | Block,Brick/Mortar |
| Spa | false |
| Building Area Total | 5303 |
| Lot Size Acres | 1.54 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 9:23 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless